REAL ESTATE SALES TRANSATIONS FOR EAGLE COUNTY
                        MONTH OF JUN/02 BY MLS AREA
   ===========================================================================
      MLS AREA   TOTAL TRANS.   VACANT LAND    RESIDENTIAL   OTHER PROPS.
      ========   ============   ===========    ===========   ============
         01             13                      $4,917,500
         03              1                      $1,440,000
         04              6                      $7,493,000       $579,000
         05              5                      $2,601,600
         06              1       $2,500,000
         08              2                        $417,000
         09              1                        $765,000
         11              6                      $1,303,000
         13              2                      $1,356,700
         14              3                        $693,700
         15             11                      $2,604,500
         16              1                        $450,000
         17              9         $292,000     $1,726,000
         19              9         $397,500     $3,943,000
         20              5                      $7,741,500
         21             15       $3,307,750    $23,365,900
         22              8                      $6,604,200
         23              7                      $4,952,000
         24             13                      $3,425,700
         25              6         $197,000     $2,177,700
         26              1         $625,000
         27              1       $2,000,000
         28              6       $1,002,900     $5,670,200
         29              4       $1,402,750     $1,900,000
         31             16         $633,500     $3,715,500       $185,000
         32             14         $593,000     $1,661,500
         35              7         $368,800     $1,116,500
         36              1                        $378,000
         38              2                        $574,000
         40             17         $410,000     $5,309,400
                    =======  ============== ============== ==============
                       193      $13,730,200    $98,303,100       $764,000
 **************************************************************************
 IMPORTANT NOTES! This report is derived from monthly deeds processed by the
 Eagle County Clerk and Recorder's Office.  The report specifically excludes
 convenient transactions (those sales in which the property is deeded to one
 party and then is immediately transferred to another, as well as time shares.)

 Be aware that errors may occur from time to time within the data itself.

 This report is copyrighted by P/D/S, Inc. for the period 1996-2002.  Users
 may quote the information, provided P/D/S, Inc. is acknowledged as having
 authoring rights.