REAL ESTATE SALES TRANSATIONS FOR EAGLE COUNTY
                        MONTH OF JUL/02 BY MLS AREA
   ===========================================================================
      MLS AREA   TOTAL TRANS.   VACANT LAND    RESIDENTIAL   OTHER PROPS.
      ========   ============   ===========    ===========   ============
         01              3                      $1,612,500
         02              3                      $1,180,000
         03              2                      $2,104,700
         04              1                        $275,000
         05              4                      $3,125,000
         07              1                      $3,200,000
         08              6                      $1,485,500
         09              1       $1,400,000
         10              2                         $82,000     $1,800,000
         11              3                      $1,137,500     $2,800,000
         13              3                        $589,000
         15             11                      $3,360,500
         17             14                      $3,128,500
         19              7                      $3,348,400
         20             10                      $9,167,800        $90,000
         21             12       $4,000,000    $16,840,600
         22              3                      $8,350,000
         23             10         $318,400     $4,719,000
         24             22         $913,000     $4,415,000       $560,000
         25              8                      $3,095,000
         26              1         $725,000
         28              4         $750,000     $2,300,000
         29              2       $1,290,000
         31             11       $3,464,000     $2,983,900
         32              7         $116,500     $2,480,100
         33              2                        $385,000       $445,000
         35             11                      $2,717,300
         36              1          $85,000
         40             30       $1,315,500     $8,669,200       $467,000
                    =======  ============== ============== ==============
                       195      $14,377,400    $90,751,500     $6,162,000
 **************************************************************************
 IMPORTANT NOTES! This report is derived from monthly deeds processed by the
 Eagle County Clerk and Recorder's Office.  The report specifically excludes
 convenient transactions (those sales in which the property is deeded to one
 party and then is immediately transferred to another, as well as time shares.)

 Be aware that errors may occur from time to time within the data itself.

 This report is copyrighted by P/D/S, Inc. for the period 1996-2002.  Users
 may quote the information, provided P/D/S, Inc. is acknowledged as having
 authoring rights.