EAGLE COUNTY PROPERTY SALES ANALYSIS FOR YEAR END 2005
       ====================================================================
       STATE OR AREA      NUMBER         TOTAL VALUE     AVERAGE VALUE
         OF BUYER       OF BUYERS        OF PURCHASES     OF PURCHASE
       =============   ===========       ============    =============
             FOREIGN            65           79,218,520       1,218,746
             AL                 10           11,184,880       1,118,488
             AR                  3            3,430,000       1,143,333
             AZ                 25           22,918,990         916,760
             CA                120           86,385,600         719,880
             CO                480          428,540,110         892,792
             LOCAL**          2287          989,900,931         432,838
             CT                 24           41,123,630       1,713,485
             DC                  4            6,171,180       1,542,795
             DE                  2              887,500         443,750
             FL                207          239,605,310       1,157,514
             GA                 31           37,408,740       1,206,734
             HI                  6            2,125,650         354,275
             IA                  3            1,193,000         397,667
             ID                  1            2,760,000       2,760,000
             IL                 69           73,089,650       1,059,270
             IN                 12           10,643,500         886,958
             KS                 15           10,805,670         720,378
             KY                  2              974,000         487,000
             LA                 11           27,849,980       2,531,816
             MA                 21           23,303,490       1,109,690
             MD                 32           94,933,150       2,966,661
             ME                  4            1,256,000         314,000
             MI                 26           25,686,140         987,928
             ML                  1            1,021,300       1,021,300
             MN                 46           58,259,630       1,266,514
             MO                 21           24,162,080       1,150,575
             MS                  4            6,955,000       1,738,750
             NC                  9            8,238,300         915,367
             ND                  2            1,955,000         977,500
             NE                  6            9,695,690       1,615,948
             NJ                 38           44,386,700       1,168,071
             NM                  3            3,490,000       1,163,333
             NV                 12            7,990,500         665,875
             NY                 68           73,470,085       1,080,442
             OH                 35           52,909,010       1,511,686
             OK                 15           15,532,860       1,035,524
             OR                  4            2,976,930         744,233
             PA                 38           39,396,430       1,036,748
             PR                  8           13,549,000       1,693,625
             RI                  3            1,342,600         447,533
             SC                  8            9,484,900       1,185,613
             SD                  1              389,000         389,000
             TN                 14           20,146,500       1,439,036
             TX                100          143,486,260       1,434,863
             UT                  3            1,800,000         600,000
             VA                 17            8,545,570         502,681
             VI                  1            2,000,000       2,000,000
             VT                  2            1,190,150         595,075
             WA                 12           12,229,100       1,019,092
             WI                 19           24,136,810       1,270,358
             WV                  2            3,319,700       1,659,850
             WY                  2            1,789,500         894,750
      ========================================================================
      CONDOMINIUM SALES     # OF SALES: 1336  AVERAGE PRICE:   $666,192
      SINGLE FAMILY SALES   # OF SALES: 1524  AVERAGE PRICE:   $844,168
      VACANT LOT SALES      # OF SALES:  716  AVERAGE PRICE:   $347,693
  ============================================================================
  ============================================================================
               TOTAL NUMBER OF SALES:              3,954
                TOTAL PROPERTY VALUE:     $2,815,244,226
              AVERAGE PROPERTY VALUE:           $711,999

   NOTES:
   ======
    An attempt has been made to eliminate all non arm's length transactions,
    as well as fractional and timeshares.
    Users are welcome to freely distribute the information contained herein
           provided P/D/S, Inc. is credited as the authoring source.

    ** Local buyers are those who specify "816XX" as their home address zip.
                   This report is copyrighted in 2006 by

                               P/D/S, Inc.
                               300 E. Lionshead Cr. #111
                               Vail, CO 81657
                               970-476-4053
                          e-mail to orv@vail.net
                      http://pdsdata.net/download.htm