AVeRAGe ReAL eSTATe SALeS TRANSACTION PRICeS FOR eAGLe COUNTY
                        BY mls AReA FOR THe YeAR 2003
   ===========================================================================
      mls AReA       VACANT LAND      CONDOMINIUM       HOMe/DUPLeX
      ========       ===========      ===========       ===========
         01             $362,500         $243,428          $670,726
         02             $560,000         $361,357          $516,050
         03                              $605,385        $1,984,643
         04                              $930,960        $2,686,100
         05                              $680,749
         06           $5,000,000                         $8,300,000
         07                              $637,788        $1,031,667
         08             $410,625         $251,464        $1,025,250
         09           $1,375,000         $754,938        $1,932,444
         10                              $329,167        $1,149,000
         11             $253,333         $208,685          $700,163
         12             $249,000                         $1,090,340
         13             $506,786         $321,311          $583,925
         14             $231,250         $358,250          $297,161
         15             $203,750         $257,822          $502,344
         16                                                $720,000
         17             $191,333         $214,784          $513,238
         18           $1,179,400                         $4,216,667
         19             $236,250         $248,825          $528,032
         20           $1,825,000         $980,686        $2,119,253
         21           $2,074,091       $1,961,189        $3,731,256
         22           $1,147,675         $681,424        $1,751,223
         23             $244,853         $330,075          $707,363
         24             $197,500         $260,472          $303,060
         25             $209,750         $261,700          $478,540
         26             $625,000                         $1,595,700
         27             $625,357                         $1,310,833
         28             $280,642                         $1,661,017
         29             $625,000                         $1,001,625
         30             $260,544                           $300,000
         31             $114,906         $193,517          $349,368
         32             $206,270         $231,736          $450,834
         33             $624,500                           $217,500
         35             $321,294         $221,733          $265,992
         36              $76,061                           $523,143
         37             $141,900         $216,000          $269,700
         38             $251,100         $227,000          $252,030
         40             $216,090         $251,115          $489,854
  ===========================================================================
      mls AReA       VACANT LAND      CONDOMINIUM       HOMe/DUPLeX
      ========       ===========      ===========       ===========
                  ==============    =============    ==============
  OVeRALL AVeRAGe       $358,913         $453,895          $748,618
 **************************************************************************
 IMPORTANT NOTeS! This report is derived from monthly deeds processed by the
 eagle County Clerk and Recorder's Office.  The report specifically excludes
 convenient transactions (those sales in which the property is deeded to one
 party and then is immediately transferred to another, as well as time shares.)

 Be aware that errors may occur from time to time within the data itself.

 This report is copyrighted by P/D/S, Inc. for the period 1996-2004.  Users
 may quote the information, provided P/D/S, Inc. is acknowledged as having
 authoring rights.