AVeRAGe ReAL eSTATe SALeS TRANSACTIONS FOR eAGLe COUNTY
                        BY mls AReA FOR THe YeAR 2004
   ===========================================================================
      mls AReA     VACANT LAND    HOMeS/DUPLeXeS/TOWNHOMeS   CONDOMINIUMS
      ========     ===========    ========================   ============
         01            $725,000            $1,051,000            $289,003
         02                                  $623,571            $409,600
         03                                $2,330,077            $604,353
         04          $1,500,000            $5,412,875          $1,111,291
         05         $10,500,000                                  $657,451
         07                                $1,275,000            $544,462
         08            $575,000            $1,253,750            $287,537
         09          $1,000,000            $2,568,833          $1,170,867
         10            $602,500              $937,629            $247,860
         11            $335,000              $572,467            $255,882
         12            $413,333            $1,502,363            $643,500
         13            $272,414              $662,935            $327,816
         14            $361,777              $360,055            $355,833
         15            $644,050              $509,891            $277,968
         17            $639,600              $506,842            $240,112
         18          $1,223,571            $3,560,000
         19            $237,333              $474,782            $228,357
         20          $2,487,500            $3,135,794          $1,160,413
         21          $2,650,364            $3,285,552          $1,910,500
         22            $845,433            $1,759,989            $736,764
         23            $345,347              $774,131            $327,250
         24            $416,700              $427,853            $251,320
         25            $237,464              $462,686            $309,750
         26            $785,400            $2,155,686
         27            $523,313            $1,474,950
         28            $322,894            $1,542,191
         29            $649,800            $1,263,710
         30            $184,500              $151,500
         31            $122,597              $348,937            $175,286
         32            $142,522              $471,635            $204,968
         33             $25,500              $264,333
         35            $150,409              $286,930            $155,600
         36            $101,970              $436,100
         37            $152,317              $368,440
         38            $240,775              $333,926
         40            $215,141              $515,855            $286,697
 **************************************************************************
 IMPORTANT NOTeS! This report is derived from monthly deeds processed by the
 eagle County Clerk and Recorder's Office.  The report specifically excludes
 convenient transactions (those sales in which the property is deeded to one
 party and then is immediately transferred to another, as well as time shares.
 The report also excludes those sales not considered to be "arm's length"
 transactions.

 Be aware that errors may occur from time to time within the data itself.

 This report is copyrighted by P/D/S, Inc. for the period 1996-2005.  Users
 may quote the information, provided P/D/S, Inc. is acknowledged as having
 authoring rights.