REAL ESTATE SALES TRANSACTIONS FOR EAGLE COUNTY
                        MONTH OF MAY/06 BY MLS AREA
   ===========================================================================
      MLS AREA   TOTAL TRANS.   VACANT LAND    RESIDENTIAL   OTHER PROPS.
      ========   ============   ===========    ===========   ============
         01              5                      $2,829,000
         02              1                        $519,500
         03              1                        $510,000
         04              7                     $20,315,000
         05              3                      $3,257,900
         07              2                      $3,263,500
         08              2                      $2,073,500
         09              5                     $10,951,000
         10              1       $1,200,000
         11              5                      $4,365,800
         12              1                        $915,000
         13              5                      $2,110,500
         14              5                      $1,870,000
         15             14                      $6,384,800
         17             21       $1,020,000     $5,342,300    $12,074,000
         18              1         $900,000
         19              8                      $3,838,800
         20              3                      $9,425,000
         21              9                     $23,346,500     $9,000,000
         22             10                     $22,360,000
         23             16         $350,000    $16,238,900
         24             14                      $4,952,400       $877,200
         25              7         $450,000     $3,640,700
         26              1                      $2,185,000
         27              1         $585,000
         28              8         $755,000    $12,900,000
         30              1                                     $1,500,000
         31             26       $2,555,700     $8,307,200       $185,000
         32             20       $1,266,600     $7,745,700
         35             24       $4,549,800     $5,614,900
         36             22       $2,564,979       $477,900
         37             12       $1,084,500     $3,420,900     $1,320,400
         38              4                      $1,099,700
         40             32       $2,394,300    $12,339,400     $2,852,500
         Z               1         $100,000
                    =======  ============== ============== ==============
                       298      $19,775,879   $202,600,800    $27,809,100
 **************************************************************************
 IMPORTANT NOTES! This report is derived from monthly deeds processed by the
 Eagle County Clerk and Recorder's Office.  The report specifically excludes
 convenient transactions (those sales in which the property is deeded to one
 party and then is immediately transferred to another, as well as time shares.)

 Be aware that errors may occur from time to time within the data itself.

 This report is copyrighted by P/D/S, Inc. for the period 1996-2006.  Users
 may quote the information, provided P/D/S, Inc. is acknowledged as having
 authoring rights.