EAGLE COUNTY PROPERTY SALES ANALYSIS FOR 2007
       ====================================================================
       STATE OR AREA      NUMBER         TOTAL VALUE     AVERAGE VALUE
         OF BUYER       OF BUYERS        OF PURCHASES     OF PURCHASE
       =============   ===========       ============    =============
             FOREIGN            42           92,639,970       2,205,714
             AK                  1            5,500,000       5,500,000
             AL                  4           12,045,000       3,011,250
             AR                  1              460,000         460,000
             AZ                 21           45,991,730       2,190,082
             CA                 66          121,043,680       1,833,995
             CO                377          462,881,840       1,227,803
             LOCAL**          1691        1,067,619,528         631,354
             CT                  9           13,059,100       1,451,011
             DC                  3            2,895,000         965,000
             FL                135          197,261,000       1,461,193
             GA                 25           15,674,080         626,963
             HI                  3            2,653,400         884,467
             IA                  6            4,265,000         710,833
             IL                 80          209,484,130       2,618,552
             IN                  9           26,412,190       2,934,688
             KS                 15           44,768,180       2,984,545
             KY                  9            9,214,600       1,023,844
             LA                 12           20,613,460       1,717,788
             MA                  9           27,367,220       3,040,802
             MD                 20           33,152,120       1,657,606
             ME                  3            2,122,910         707,637
             MI                 16           20,476,760       1,279,798
             MN                 34           78,254,446       2,301,601
             MO                 32           57,906,220       1,809,569
             MS                  5           12,584,560       2,516,912
             MT                  2            1,309,000         654,500
             NC                 14           20,213,120       1,443,794
             ND                  1            1,208,830       1,208,830
             NE                  9           16,066,440       1,785,160
             NH                  1              497,230         497,230
             NJ                 32           64,259,170       2,008,099
             NM                  3            1,905,000         635,000
             NV                  8           12,018,800       1,502,350
             NY                 84          121,066,000       1,441,262
             OH                 29           54,375,830       1,875,029
             OK                 11           24,573,740       2,233,976
             PA                 22           26,385,940       1,199,361
             PR                  2               99,800          49,900
             SC                  7            9,954,300       1,422,043
             SD                  2            3,314,430       1,657,215
             TN                  9           21,471,300       2,385,700
             TX                150          294,267,880       1,961,786
             UT                  2            3,403,000       1,701,500
             VA                 16           17,034,640       1,064,665
             WA                  9            5,388,110         598,679
             WI                 16           26,260,880       1,641,305
             WY                  1            3,825,000       3,825,000
      ========================================================================
      CONDOMINIUM SALES     # OF SALES:  837  AVERAGE PRICE:   $997,474
      SINGLE FAMILY SALES   # OF SALES: 1316  AVERAGE PRICE: $1,326,289
      VACANT LOT SALES      # OF SALES:  418  AVERAGE PRICE:   $538,746
  ============================================================================
  ============================================================================
               TOTAL NUMBER OF SALES:              3,058
                TOTAL PROPERTY VALUE:     $3,315,244,564
              AVERAGE PROPERTY VALUE:         $1,084,122

   NOTES:
   ======
    An attempt has been made to eliminate all non arm's length transactions,
    as well as fractional and timeshares.
    Users are welcome to freely distribute the information contained herein
           provided P/D/S, Inc. is credited as the authoring source.

    ** Local buyers are those who specify "816XX" as their home address zip.
                   This report is copyrighted in 2007/8 by

                               P/D/S, Inc.
                               300 E. Lionshead Cr. #111
                               Vail, CO 81657
                               970-476-4053
                          e-mail to orv@pdsdata.net
                      http://pdsdata.net/download.htm