AVERAGE REAL ESTATE SALES TRANSACTION PRICES FOR EAGLE COUNTY
                         BY MLS AREA FOR YEAR 2007
   ===========================================================================
      MLS AREA     VACANT LAND      HOMES/DUPLEXES/T.H.     CONDOMINIUMS
      ========     ===========      ===================     ============
         01                  $0          $2,282,264             $565,560
         02                  $0          $1,138,750             $755,214
         03                  $0          $3,813,571           $1,361,857
         04          $4,541,300          $5,798,233           $2,569,593
         05                  $0          $5,049,541           $1,254,879
         06                  $0          $5,000,000                   $0
         07                  $0          $2,410,833           $1,036,000
         08          $1,000,000          $1,871,583             $523,468
         09                  $0          $3,100,000           $1,985,200
         10                  $0          $2,356,250             $527,500
         11                  $0          $1,371,455             $421,295
         12          $1,100,000          $1,956,625                   $0
         13            $591,220            $925,917             $618,380
         14            $541,875            $558,002             $474,845
         15            $451,140            $776,022             $456,119
         16                  $0            $900,000                   $0
         17            $350,000            $909,353             $375,170
         18          $1,658,333          $4,025,000                   $0
         19            $573,008            $866,786             $372,655
         20          $1,768,000          $4,924,768           $1,484,931
         21          $5,850,000          $6,424,412           $2,028,171
         22          $2,368,971          $2,807,235           $1,488,438
         23            $708,375            $980,114             $535,100
         24            $796,440            $584,595             $414,359
         25            $306,250            $759,118             $491,077
         26          $2,225,000          $2,155,431                   $0
         27            $750,875          $2,381,389                   $0
         28            $424,096          $2,486,070                   $0
         29            $765,000          $1,277,617                   $0
         30            $304,667            $339,000                   $0
         31            $758,409            $492,792             $303,668
         32            $311,768            $651,062             $307,318
         33            $246,675            $691,667                   $0
         35            $446,235            $385,523             $261,400
         36            $451,872            $557,974                   $0
         37            $365,874            $557,694                   $0
         38            $475,629            $296,286             $405,000
         40            $430,100          $1,097,927             $466,995
  Notes that apply to other reports in this series apply here.  No convenient
  transactions, no sales of convenience, no fractional sales.
  Note that errors in abstract coding are possible.
  Copyright 1996-2008 P/D/S, Inc.
/
/